| 會計術語名稱 | 英文名稱 |
| 事業單位會計 | accounting for non-profit organizations |
| 行政單位會計 | accounting of governmental units |
| 醫院會計制度 | accounting regulations for hospitals |
| 高等學校會計制度 | accounting regulations for institutions of higher learning |
| 科學事業單位會計制度 | accounting regulations for scientific research institutes |
| 行政單位會計制度 | accounting regulations of governmental units |
| 事業單位會計準則 | accounting standards for non-profit organizations |
| 醫院會計報表 | accounting statements of hospitals |
| 事業單位應繳款項 | agent funds and tax payable non-profit organization |
| 行政單位會計報表分析 | analysis of accounting |
| 醫院會計報表分析 | analysis of accounting statements of hospitals |
| 行政單位撥入經費 | appropriated funds of governmental units |
| 預撥款項 | appropriation in advance |
| 事業單位資產 | assets for non-profit organizations |
| 行政單位資產 | assets of governmental units |
| 醫院資產 | assets of hospitals |
| 高等學校預算管理方式 | budget management method of colleges and universities |
| 行政單位預算管理辦法 | budget management method of governmental units |
| 醫院預算管理辦法 | budget management method of hospital |
| 事業單位預算管理方式 | budget management methods for non-profit organizations |
| 預算結餘 | budget surplus |
| 財政總預算會計制度 | budgetary accounting regulations for public finance |
| 醫院會計科目 | chart of accounts for hospitals |
| 高等學校會計 | colleges and universities accounting |
| 高等學校會計報表分析 | colleges and universities analysis of accounting statements |
| 高等學校資產 | colleges and universities assets |
| 高等學校支出 | colleges and universities expenditures |
| 高等學校負債 | colleges and universities liabilities |
| 高等學校凈資產 | colleges and universities net assets |
| 高等學校收入 | colleges and universities revenues |
| 高等學校結餘 | colleges and universities surplus |
| 事業單位流動資產 | current assets for non-profit organizations |
| 行政單位暫存款 | deposit payable of governmental units |
| 事業單位支出 | expenditure of non-profit organization |
| 資金調撥支出 | expenditure on allocated and transferred fund |
| 財政周轉金支出 | expenditure on revolving fund |
| 專用基金支出 | expenditure on special purpose fund |
| 行政單位支出 | expenditures of governmental units |
| 醫院支出 | expenditures of hospitals |
| 國家決算 | final accounts of state revenue and expenditure |
| 高等學校財務制度 | financial regulations for colleges and universities |
| 醫院財務制度 | financial regulations for hospitals |
| 科學事業單位財務制度 | financial regulations for scientific research institutes |
| 行政單位財務規則 | financial rules of governmental units |
| 事業單位固定資產 | fixed assets for non-profit organizations |
| 事業單位固定基金 | fixed funds non-profit organizations |
| 行政單位固定基金 | fixed funds of governmental units |
| 基金預算支出 | fund budget expenditure |
| 基金預算收入 | fund budget revenue |
| 行政單位經費支出 | fund expenditures of governmental units |
| 醫院基金 | funds of hospitals |
| 一般預算支出 | general budget expenditure |
| 一般預算收入 | general budget revenue |
| 事業單位基金 | general funds non-profit organizations |
| 中國預算會計 | governmental and non-profit organization accounting in China |
| 上級補助收入 | grant from the higher authority |
| 財政補助收入 | grant from the state |
| 對附屬單位補助 | grant to the auxiliary organization |
| 醫院會計 | hospital accounting |
| 財政周轉金收入 | income from revolving fund |
| 事業單位負債 | liabilities for non-profit organizations |
| 行政單位負債 | liabilities of governmental units |
| 醫院負債 | liabilities of hospitals |
| 事業單位財務清算 | liquidation of non-profit organization |
| 事業單位借入款項 | loans non-profit organization |
| 其他收入 | miscellaneous gains |
| 事業單位凈資產 | net assets for non-profit organizations |
| 行政單位凈資產 | net assets of governmental units |
| 經營支出 | operating expense |
| 經營收入 | operating revenue |
| 事業單位對外投資 | outside investments for non-profit organizations |
| 附屬單位繳款 | payment from the auxiliary organization |
| 上繳上級支出 | payment to the higher authority |
| 行政單位暫付款 | prepayments of governmental units |
| 資金調撥收入 | proceeds from allocated and transferred fund |
| 專用基金收入 | proceeds from special purpose fund |
| 財政總預算會計 | public finance budgetary accounting |
| 財政總預算會計年終清理 | public finance budgetary accounting-year-end checking |
| 財政總預算會計年終結賬 | public finance budgetary accounting-year-end closing |
| 財政支出 | public finance expenditure |
| 財政資產 | public finance-assets |
| 預算周轉金 | public finance-budgetary revolving fund |
| 財政性存款 | public finance-cash in bank |
| 預算舉借債務 | public finance-debts |
| 財政負債 | public finance-liabilities |
| 財政凈資產 | public finance-net assets |
| 財政收入 | public finance-revenue |
| 財政周轉基金 | public finance-revolving fund |
| 撥入專款 | restricted appropriation |
| 事業單位收入 | revenue for non-profit organization |
| 行政單位收入 | revenues of governmental units |
| 醫院收入 | revenues of hospitals |
| 科學事業單位會計 | scientific research institute accounting |
| 科學事業單位資產 | scientific research institutes’ assets |
| 科學事業單位預算 | scientific research institutes’ budgeting |
| 科學事業單位支出 | scientific research institutes’ expenditures |
| 科學事業單位收入 | scientific research institutes’ revenues |
| 科學事業單位結餘 | scientific research institutes’ surplus |
| 科學事業單位會計報表分析 | scientific research institutes-analysis of accounting statements |
| 科學事業單位成本費用管理 | scientific research institutes-cost management |
| 事業單位專用基金 | special funds non-profit organizations |
| 國家預算 | state budget |
| 基金預算結餘 | surplus of fund budget |
| 行政單位結餘 | surplus of governmental units |
| 醫院結餘 | surplus of hospitals |
| 事業單位結餘 | surplus of non-profit organization |
| 專用基金結餘 | surplus of special purpose funds |
| 中華人民共和國預演算法 | the budget law of the people’s Republic of China |
| 行政單位年終清理和結轉 | yearend checking and closing of governmental units |
🎉 最新優惠
創業者同盟線上講座
不活動公司(無營運)-做數報稅低至$2580
大灣區港創套餐 只需 $13,888
(商會及創業者同盟™ 會員專用)
全新客戶虛擬辦公室優惠 $899
小企會計服務每年低至$3000
好消息!
會計妹現正推出下列 「最低價優惠」,廉價收費萬無錯過:
- 💵 一蚊開公司 – 香港人創業 只需一蚊(不包括政府收費用)
- 📊 會計做賬優惠 每年低至$3000
- 📈 小企會計稅務服務套餐 每年低至$4000
- 👩💻 基本公司秘書服務套餐 每年只需HK$499
- 📬 虛擬辦公室服務 每月低至HK$63
- 🕐 一小時開公司優惠 只需HK$8,999 (包政府費)
- 🏢 即日開公司優惠 只需HK$5,999 (包政府費)
- 📆 一天開公司優惠 只需HK$5,299 (包政府費)
- 📞 商務 e 線優惠促銷價HK$150/月(包括獨立香港電話號碼一個)。












